Permissive Tax Exemption Notice
In accordance with section 224 and 227 of the Community Charter, the Council of the Village of Gold River is considering the following properties for a Permissive Tax Exemption for the 2027 year. Amounts and exemption type for each property are as follows:
A. PUBLIC WORSHIP
| Owner/Occupier | Property Description | Estimated Annual Dollar Value of Permissive Tax Exemptions | ||
| 2027 | 2028 | 2029 | ||
| Bishop of Victoria | 402 Cedar Crescent | $738.81 | 804.56 | 876.17 |
| Christian Fellowship Church | 600 Nimpkish Drive | $1,953.46 | 2,127.32 | 2,316.65 |
B. INTEREST OF PUBLIC AUTHORITY
| Owner/Occupier | Property Description | Estimated Annual Dollar Value of Permissive Tax Exemptions | ||
| 2027 | 2028 | 2029 | ||
| Village of Gold River Jack Christensen Centre | 396 Nimpkish Drive | $7,217.40 | 7,859.74 | 8,559.26 |
| Gold River Foodbank | Room 106-113 | $547.22 | 595.93 | 648.97 |
| Gold River Childcare Society | Rooms 118-119-120-125-126 | 1,368.06 | 1,489.82 | 1,622.41 |
| Community Justice Program | Room 114 | $273.61 | 297.96 | 324.48 |
| GR Health Care Auxiliary Thrift Shop | Room 109 – laundry/storage | $273.61 | 297.96 | 324.48 |
| Vancouver Island Regional Library | Rooms 107-108-110-111 | $1,144.83 | 1,246.72 | 1,357.68 |
| Gold River Museum & Archive Society | Room 121 | $547.22 | 595.93 | 648.97 |
| Gold River Lions Club | Rooms 222-223-224 | $820.84 | 893.89 | 973.45 |
| Gold River Chamber of Commerce | Room 116 | $273.61 | 297.96 | 324.48 |
C. RECREATIONAL
| Owner/Occupier | Property Description | Estimated Annual Dollar Value of Permissive Tax Exemptions | ||
| 2027 | 2028 | 2029 | ||
| Gold River Golf & Country Club | Gold River Golf Course | $32,649.47 | 35,555.28 | 38,719.70 |
D. SERVICE CLUB / NON-PROFIT ORGANIZATION
| Owner/Occupier | Property Description | Estimated Annual Dollar Value of Permissive Tax Exemptions | ||
| 2027 | 2028 | 2029 | ||
| Royal Canadian Legion Branch #270 | 405 Trumpeter Drive | $7,456.40 | 8,120.02 | 8,842.70 |
Any questions or concerns can be directed to the undersigned,
Michael Roy
Chief Administrative Officer
Village of Gold River